Loan calculator and interest rates
Interest no more than 18% a year (1.5% a month), flat rate.

Work out the most you would pay
Worked out at 18% a year, flat rate: the highest rate we charge. This is not a quote. The amount approved depends on your eligibility, and your real figures are written in the agreement before you sign.
How flat-rate interest works
Interest is charged on the original loan amount, for each year of the tenure.
Example: RM5,000 over 24 months at 18% a year. Interest = RM5,000 × 18% × 2 years = RM1,800. Total repayment RM6,800, or RM283 a month.
A shorter tenure means less interest in total.
Repayment table
Pick a tenure to see the monthly instalment for each amount.
| Loan amount | Monthly instalment | Total interest | Total repayment |
|---|---|---|---|
| RM1,000 | RM182 | RM90 | RM1,090 |
| RM2,000 | RM363 | RM180 | RM2,180 |
| RM3,000 | RM545 | RM270 | RM3,270 |
| RM5,000 | RM908 | RM450 | RM5,450 |
| RM8,000 | RM1,453 | RM720 | RM8,720 |
| RM10,000 | RM1,817 | RM900 | RM10,900 |
| Loan amount | Monthly instalment | Total interest | Total repayment |
|---|---|---|---|
| RM1,000 | RM98 | RM180 | RM1,180 |
| RM2,000 | RM197 | RM360 | RM2,360 |
| RM3,000 | RM295 | RM540 | RM3,540 |
| RM5,000 | RM492 | RM900 | RM5,900 |
| RM8,000 | RM787 | RM1,440 | RM9,440 |
| RM10,000 | RM983 | RM1,800 | RM11,800 |
| Loan amount | Monthly instalment | Total interest | Total repayment |
|---|---|---|---|
| RM1,000 | RM57 | RM360 | RM1,360 |
| RM2,000 | RM113 | RM720 | RM2,720 |
| RM3,000 | RM170 | RM1,080 | RM4,080 |
| RM5,000 | RM283 | RM1,800 | RM6,800 |
| RM8,000 | RM453 | RM2,880 | RM10,880 |
| RM10,000 | RM567 | RM3,600 | RM13,600 |
| Loan amount | Monthly instalment | Total interest | Total repayment |
|---|---|---|---|
| RM1,000 | RM43 | RM540 | RM1,540 |
| RM2,000 | RM86 | RM1,080 | RM3,080 |
| RM3,000 | RM128 | RM1,620 | RM4,620 |
| RM5,000 | RM214 | RM2,700 | RM7,700 |
| RM8,000 | RM342 | RM4,320 | RM12,320 |
| RM10,000 | RM428 | RM5,400 | RM15,400 |
| Loan amount | Monthly instalment | Total interest | Total repayment |
|---|---|---|---|
| RM1,000 | RM36 | RM720 | RM1,720 |
| RM2,000 | RM72 | RM1,440 | RM3,440 |
| RM3,000 | RM108 | RM2,160 | RM5,160 |
| RM5,000 | RM179 | RM3,600 | RM8,600 |
| RM8,000 | RM287 | RM5,760 | RM13,760 |
| RM10,000 | RM358 | RM7,200 | RM17,200 |
| Loan amount | Monthly instalment | Total interest | Total repayment |
|---|---|---|---|
| RM1,000 | RM32 | RM900 | RM1,900 |
| RM2,000 | RM63 | RM1,800 | RM3,800 |
| RM3,000 | RM95 | RM2,700 | RM5,700 |
| RM5,000 | RM158 | RM4,500 | RM9,500 |
| RM8,000 | RM253 | RM7,200 | RM15,200 |
| RM10,000 | RM317 | RM9,000 | RM19,000 |
Examples at the maximum 18% a year, flat rate. Not a quote: the amount approved depends on your eligibility, and your real figures are written in the agreement.
The legal interest caps
- Unsecured loansNo more than 18% a year
- Secured loansNo more than 12% a year
- Our loansUnsecured, no more than 18% a year
Check if you qualify on WhatsApp. Free.
Pick a topic. WhatsApp opens with the message written for you, you just press send.
I would like to ask about
Open WhatsAppWhatsApp 012-369 5895Office 04-786 7876

Hi Agensi Arena Jaya, I found you on your website. I would like to check if I qualify for a loan.
Our office in Sungai Petani
First floor, near Village Mall. Loan agreements are signed at this office.
- Address100, Level 1, Jalan Legenda 1, Legenda Heights, 08000 Sungai Petani, Kedah
- Office phone04-786 7876
- HoursMonday to Friday: 9:30 am to 5:30 pm
Saturday: 9:30 am to 1:00 pm
Sunday and public holidays: Closed
